24 April 2012 - 1 January 2016
| Variable(s) | methane |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 24 April 2012 |
| Stop time | 1 January 2016 |
| Framework | MOCA, NILU, EMEP_preliminary, EMEP |
| Instrument model(s) |
|
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| This dataset is partially exported due to access restrictions. | |
| PID | https://doi.org/10.48597/VCUH-9G8V |
|---|---|
| Filename | VCUH-9G8V.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 86.9 kB |
| Version | v2 |
| Last modified | 21 June 2016 05:20:55 |
| Data Access | |
| Metadata access | |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Lunder, C., Lund Myhre, C. MOCA, NILU, EMEP_preliminary, EMEP, 2012-2016, Methane at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/VCUH-9G8V |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: MOCA, NILU, EMEP_preliminary, EMEP |
|---|
| Chris, Lunder | Norwegian Institute for Air Research |
|---|---|
| Cathrine, Lund Myhre | Norwegian Institute for Air Research |
| Chris, Lunder | Norwegian Institute for Air Research |
|---|---|
| Cathrine, Lund Myhre | Norwegian Institute for Air Research |