1 January 2016 - 31 December 2023
| Variable(s) | ozone |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2016 |
| Stop time | 31 December 2023 |
| Framework | EMEP |
| Facility name | Östad (SE0019R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 57.9525°N, 12.403°E |
| Altitude | 65.0 m |
| PID | https://doi.org/10.48597/VCRT-S2BW |
|---|---|
| Filename | VCRT-S2BW.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 3.5 MB |
| Version | v3 |
| Last modified | 12 June 2026 01:18:56 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Sjöberg, K., Söderlund, K. EMEP, 2016-2023, Ozone at Östad, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/VCRT-S2BW |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP |
|---|
| Karin, Sjöberg | |
|---|---|
| Karin, Söderlund | IVL Swedish Environmental Research Institute |
| Karin, Sjöberg | |
|---|---|
| Karin, Söderlund | IVL Swedish Environmental Research Institute |