4 January 2010 - 31 December 2014
| Variable(s) | trans_NO, op_DDE, cis_CD, gamma_HCH, op_DDD, op_DDT, sum_DDT, pp_DDE, trans_CD, alpha_HCH, cis_NO, pp_DDT, pp_DDD |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 4 January 2010 |
| Stop time | 31 December 2014 |
| Framework | AMAP, EMEP, EMEP_preliminary, NILU, CAMP |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/V4YH-3HWT |
|---|---|
| Filename | V4YH-3HWT.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 401.7 kB |
| Version | v1 |
| Last modified | 15 April 2015 11:56:42 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Manø, S., Enge, E., Nizzetto, P. AMAP, EMEP, EMEP_preliminary, NILU, CAMP, 2010-2014, POPs (persistent organic pollutants) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/V4YH-3HWT |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: AMAP, EMEP, EMEP_preliminary, NILU, CAMP |
|---|
| Stein, Manø | Norwegian Institute for Air Research |
|---|---|
| Ellen Katrin, Enge | Norwegian Institute for Air Research |
| Pernilla Bohlin, Nizzetto | Norwegian Institute for Air Research |
| Stein, Manø | Norwegian Institute for Air Research |
|---|---|
| Ellen Katrin, Enge | Norwegian Institute for Air Research |
| Pernilla Bohlin, Nizzetto | Norwegian Institute for Air Research |