1 January 2011 - 31 December 2011
| Variable(s) | CFC-12, HFC-134a, CFC-115, CFC-114, PFC-14, trichloroethene, PFC-116, carbon_tetrachloride, nitrogen_trifluoride, CFC-11, HFC-4310mee |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2011 |
| Stop time | 31 December 2011 |
| Framework | InGOS, NILU, GAW-WDCGG-node |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/V2NQ-B9XD |
|---|---|
| Filename | V2NQ-B9XD.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 813.7 kB |
| Version | v1 |
| Last modified | 24 June 2015 10:39:08 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Lunder, C. InGOS, NILU, GAW-WDCGG-node, 2011-2011, Greenhouse gases at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/V2NQ-B9XD |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: InGOS, NILU, GAW-WDCGG-node |
|---|
| Chris, Lunder | Norwegian Institute for Air Research |
|---|
| Chris, Lunder | Norwegian Institute for Air Research |
|---|