1 January 2010 - 1 January 2021
| Variable(s) | ozone |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2010 |
| Stop time | 1 January 2021 |
| Framework | EMEP |
| Facility name | Revin (FR0009R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 49.9°N, 4.633333°E |
| Altitude | 390.0 m |
| PID | https://doi.org/10.48597/UU4S-UA7A |
|---|---|
| Filename | UU4S-UA7A.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 4.7 MB |
| Version | v2 |
| Last modified | 10 June 2026 07:04:21 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Sauvage, S., Salameh, T., Bourin, A. EMEP, 2010-2021, Ozone at Revin, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/UU4S-UA7A |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP |
|---|
| Stephane, Sauvage | |
|---|---|
| Therese, Salameh | Ecole des Mines de Douai |
| Aude, Bourin |
| Stephane, Sauvage | |
|---|---|
| Therese, Salameh | Ecole des Mines de Douai |
| Aude, Bourin |