1 January 2023 - 1 January 2026
| Variable(s) | pressure, aerosol_absorption_coefficient, temperature |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2023 |
| Stop time | 1 January 2026 |
| Framework | EMEP, ACTRIS, GAW-WDCA |
| Instrument model(s) |
|
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/U9N3-WR28 |
|---|---|
| Filename | U9N3-WR28.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 10.9 MB |
| Version | v1 |
| Last modified | 22 May 2026 05:15:20 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Fiebig, M., Eleftheriadis, K., Lunder, C., Duflot, V. EMEP, ACTRIS, GAW-WDCA, 2023-2026, Aerosol_absorption_coefficient at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/U9N3-WR28 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, ACTRIS, GAW-WDCA |
|---|
| Markus, Fiebig | Norwegian Institute for Air Research |
|---|---|
| Konstantinos, Eleftheriadis | |
| Chris, Lunder | Norwegian Institute for Air Research |
| Valentin, Duflot | Norwegian Institute for Air Research |
| Markus, Fiebig | Norwegian Institute for Air Research |
|---|---|
| Konstantinos, Eleftheriadis | |
| Chris, Lunder | Norwegian Institute for Air Research |
| Valentin, Duflot | Norwegian Institute for Air Research |