2 April 1993 - 30 December 1993
Variable(s) | trans_NO, cis_CD, gamma_HCH, PCB_52, PCB_180, PCB_138, PCB_118, PCB_101, cis_NO, trans_CD, PCB_105, HCB, alpha_HCH, PCB_156, PCB_153, PCB_31 |
---|---|
Product type | Observation |
Instrument type(s) |
|
Timeliness | Scheduled |
Start time | 2 April 1993 |
Stop time | 30 December 1993 |
Framework | AMAP, NILU, EMEP, CAMP |
Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 78.90715°N, 11.88668°E |
Altitude | 474.0 m |
PID | https://doi.org/10.48597/TZYE-EUQA |
---|---|
Filename | TZYE-EUQA.nc |
Format(s) | HDF5 (NetCDF4) |
Filesize | 268.6 kB |
Version | v1 |
Last modified | 10 December 2018 13:30:00 |
Data Access | |
Metadata access |
Software | ebas-io |
---|---|
Version history | Concept DOI |
Licence | CC BY 4.0 |
---|---|
Citation string | Manø, S. AMAP, NILU, EMEP, CAMP, 1993-1993, POPs (persistent organic pollutants) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/TZYE-EUQA |
Please include the following information in your publication. You may edit the text to suit publication standards.
Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: AMAP, NILU, EMEP, CAMP |
---|
Stein, Manø | Norwegian Institute for Air Research |
---|
Stein, Manø | Norwegian Institute for Air Research |
---|