1 January 2013 - 1 January 2015
| Variable(s) | conductivity, chloride, sulphate_total, sodium, ammonium, precipitation_amount_off, potassium, sulphate_corrected, pH, nitrate, magnesium, calcium |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2013 |
| Stop time | 1 January 2015 |
| Framework | EMEP |
| Facility name | Zavizan (HR0004R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 44.816667°N, 14.983333°E |
| Altitude | 1594.0 m |
| PID | https://doi.org/10.48597/TYEY-VK4C |
|---|---|
| Filename | TYEY-VK4C.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 613.3 kB |
| Version | v3 |
| Last modified | 12 June 2026 04:14:30 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Igrec, I. EMEP, 2013-2015, Inorganics in precipitation at Zavizan, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/TYEY-VK4C |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP |
|---|
| Ivona, Igrec | Croatian Meteorological and Hydrological Service |
|---|
| Ivona, Igrec | Croatian Meteorological and Hydrological Service |
|---|