6 September 2023 - 1 January 2024
Variable(s) | ammonium, nitrate, chloride, organic_mass, pressure, sulphate_total |
---|---|
Product type | Observation |
Instrument type(s) |
|
Timeliness | Scheduled |
Start time | 6 September 2023 |
Stop time | 1 January 2024 |
Framework | PARIS, ACTRIS, COLOSSAL |
Instrument model(s) |
|
Facility name | Dublin - Trinity's Botanic Gardens (IE0011U) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 53.3125°N, -6.26°W |
Altitude | 19.0 m |
No NetCDF file has been exported yet. | |
PID | https://doi.org/10.48597/TR2F-2W7Y |
---|---|
Last modified | 2 May 2025 16:00:38 |
Software | ebas-io |
---|---|
Version history | Concept DOI |
Licence | CC BY 4.0 |
---|---|
Citation string | Ovadnevaite, J. PARIS, ACTRIS, COLOSSAL, 2023-2024, Inorganics in air and particle phase at Dublin - Trinity's Botanic Gardens, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/TR2F-2W7Y |
Please include the following information in your publication. You may edit the text to suit publication standards.
Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: PARIS, ACTRIS, COLOSSAL |
---|
Jurgita, Ovadnevaite | National University of Ireland Galway |
---|
Jurgita, Ovadnevaite | National University of Ireland Galway |
---|