6 September 2023 - 1 January 2024
Variable(s) | sulphate_total, organic_mass, chloride, ammonium, nitrate, pressure |
---|---|
Product type | Observation |
Instrument type(s) |
|
Timeliness | Scheduled |
Start time | 6 September 2023 |
Stop time | 1 January 2024 |
Framework | ACTRIS, PARIS, COLOSSAL |
Instrument model(s) |
|
Facility name | Dublin - Trinity's Botanic Gardens (IE0011U) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 53.3125°N, -6.26°W |
Altitude | 19.0 m |
PID | https://doi.org/10.48597/TR2F-2W7Y |
---|---|
Filename | TR2F-2W7Y.nc |
Format(s) | HDF5 (NetCDF4) |
Filesize | 1.6 MB |
Version | v2 |
Last modified | 2 May 2025 16:00:38 |
Data Access | |
Metadata access |
Software | ebas-io |
---|---|
Version history | Concept DOI |
Licence | CC BY 4.0 |
---|---|
Citation string | Ovadnevaite, J. ACTRIS, PARIS, COLOSSAL, 2023-2024, Inorganics in air and particle phase at Dublin - Trinity's Botanic Gardens, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/TR2F-2W7Y |
Please include the following information in your publication. You may edit the text to suit publication standards.
Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: ACTRIS, PARIS, COLOSSAL |
---|
Jurgita, Ovadnevaite | National University of Ireland Galway |
---|
Jurgita, Ovadnevaite | National University of Ireland Galway |
---|