1 January 2001 - 1 January 2020
| Variable(s) | sulphur_dioxide, sum_ammonia_and_ammonium, ammonia, magnesium, sulphate_total, nitrate, ammonium, sulphate_corrected, calcium, chloride, potassium, nitric_acid, sum_nitric_acid_and_nitrate, sodium |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2001 |
| Stop time | 1 January 2020 |
| Framework | AMAP, NILU_preliminary, GAW-WDCA, EMEP, EUSAAR, EMEP_preliminary, NILU, CAMP |
| Instrument model(s) |
|
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/T2VJ-NXAS |
|---|---|
| Filename | T2VJ-NXAS.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 2.5 MB |
| Version | v1 |
| Last modified | 31 March 2020 15:39:53 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Aas, W. AMAP, NILU_preliminary, GAW-WDCA, EMEP, EUSAAR, EMEP_preliminary, NILU, CAMP, 2001-2020, Inorganics in air and particle phase at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/T2VJ-NXAS |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: AMAP, NILU_preliminary, GAW-WDCA, EMEP, EUSAAR, EMEP_preliminary, NILU, CAMP |
|---|
| Wenche, Aas | Norwegian Institute for Air Research |
|---|
| Wenche, Aas | Norwegian Institute for Air Research |
|---|