4 January 2010 - 21 December 2016
| Variable(s) | op_DDT, trans_CD, sum_DDT, pp_DDT, op_DDE, pp_DDD, pp_DDE, gamma_HCH, trans_NO, alpha_HCH, op_DDD, cis_CD, cis_NO |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 4 January 2010 |
| Stop time | 21 December 2016 |
| Framework | CAMP, EMEP_preliminary, NILU, EMEP, AMAP |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/SMVU-NSYJ |
|---|---|
| Filename | SMVU-NSYJ.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 551.0 kB |
| Version | v1 |
| Last modified | 26 April 2017 10:25:44 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Manø, S., Enge, E., Nizzetto, P. CAMP, EMEP_preliminary, NILU, EMEP, AMAP, 2010-2016, POPs (persistent organic pollutants) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/SMVU-NSYJ |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: CAMP, EMEP_preliminary, NILU, EMEP, AMAP |
|---|
| Stein, Manø | Norwegian Institute for Air Research |
|---|---|
| Ellen Katrin, Enge | Norwegian Institute for Air Research |
| Pernilla Bohlin, Nizzetto | Norwegian Institute for Air Research |
| Stein, Manø | Norwegian Institute for Air Research |
|---|---|
| Ellen Katrin, Enge | Norwegian Institute for Air Research |
| Pernilla Bohlin, Nizzetto | Norwegian Institute for Air Research |