1 November 1989 - 1 January 1990
Variable(s) | sum_ammonia_and_ammonium |
---|---|
Product type | Observation |
Instrument type(s) |
|
Timeliness | Scheduled |
Start time | 1 November 1989 |
Stop time | 1 January 1990 |
Framework | AMAP, NILU, EMEP, CAMP |
Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 78.90715°N, 11.88668°E |
Altitude | 474.0 m |
PID | https://doi.org/10.48597/SGFE-TPQ4 |
---|---|
Filename | SGFE-TPQ4.nc |
Format(s) | HDF5 (NetCDF4) |
Filesize | 44.1 kB |
Version | v2 |
Last modified | 1 May 2014 00:00:00 |
Data Access | |
Metadata access |
Software | ebas-io |
---|---|
Version history | Concept DOI |
Licence | CC BY 4.0 |
---|---|
Citation string | Hanssen, J. AMAP, NILU, EMEP, CAMP, 1989-1990, Sum_ammonia_and_ammonium at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/SGFE-TPQ4 |
Please include the following information in your publication. You may edit the text to suit publication standards.
Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: AMAP, NILU, EMEP, CAMP |
---|
Jan Erik, Hanssen | Norwegian Institute for Air Research |
---|
Jan Erik, Hanssen | Norwegian Institute for Air Research |
---|