1 January 2023 - 1 January 2024
Variable(s) | temperature, pressure, aerosol_absorption_coefficient |
---|---|
Product type | Observation |
Instrument type(s) |
|
Timeliness | Scheduled |
Start time | 1 January 2023 |
Stop time | 1 January 2024 |
Framework | EMEP, GAW-WDCA, ACTRIS |
Instrument model(s) |
|
Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 78.90715°N, 11.88668°E |
Altitude | 474.0 m |
PID | https://doi.org/10.48597/RS5W-4JBK |
---|---|
Filename | RS5W-4JBK.nc |
Format(s) | HDF5 (NetCDF4) |
Filesize | 3.7 MB |
Version | v2 |
Last modified | 26 June 2024 13:15:24 |
Data Access | |
Metadata access |
Software | ebas-io |
---|---|
Version history | Concept DOI |
Licence | CC BY 4.0 |
---|---|
Citation string | Fiebig, M., Eleftheriadis, K., Lunder, C. EMEP, GAW-WDCA, ACTRIS, 2023-2024, Aerosol_absorption_coefficient at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/RS5W-4JBK |
Please include the following information in your publication. You may edit the text to suit publication standards.
Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, GAW-WDCA, ACTRIS |
---|
Markus, Fiebig | Norwegian Institute for Air Research |
---|---|
Konstantinos, Eleftheriadis | |
Chris, Lunder | Norwegian Institute for Air Research |
Markus, Fiebig | Norwegian Institute for Air Research |
---|---|
Konstantinos, Eleftheriadis | |
Chris, Lunder | Norwegian Institute for Air Research |