1 January 2023 - 28 December 2024
| Variable(s) | calcium, sulphate_total, chloride, ammonium, potassium, nitrate, sulphate_corrected, sodium, magnesium |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2023 |
| Stop time | 28 December 2024 |
| Framework | EMEP |
| Facility name | Donon (FR0008R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 48.5°N, 7.133333°E |
| Altitude | 775.0 m |
| PID | https://doi.org/10.48597/RMKY-XWW8 |
|---|---|
| Filename | RMKY-XWW8.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 580.3 kB |
| Version | v2 |
| Last modified | 22 May 2026 03:35:48 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Bourin, A. EMEP, 2023-2024, Inorganics in air and particle phase at Donon, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/RMKY-XWW8 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP |
|---|
| Aude, Bourin |
|---|
| Aude, Bourin |
|---|