4 January 2010 - 31 December 2014
| Variable(s) | op_DDT, trans_CD, sum_DDT, pp_DDT, op_DDE, pp_DDD, trans_NO, gamma_HCH, alpha_HCH, pp_DDE, op_DDD, cis_CD, cis_NO | 
|---|---|
| Product type | Observation | 
| Instrument type(s) | 
 | 
| Timeliness | Scheduled | 
| Start time | 4 January 2010 | 
| Stop time | 31 December 2014 | 
| Framework | CAMP, EMEP_preliminary, NILU, EMEP, AMAP | 
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) | 
|---|---|
| Facility type | Observation platform, fixed | 
| Coordinates | 78.90715°N, 11.88668°E | 
| Altitude | 474.0 m | 
| PID | https://doi.org/10.48597/RGB3-JY92 | 
|---|---|
| Filename | RGB3-JY92.nc | 
| Format(s) | HDF5 (NetCDF4) | 
| Filesize | 429.5 kB | 
| Version | v1 | 
| Last modified | 7 January 2016 12:59:28 | 
| Data Access | |
| Metadata access | 
| Software | ebas-io | 
|---|---|
| Version history | Concept DOI | 
| Licence | CC BY 4.0 | 
|---|---|
| Citation string | Manø, S., Enge, E., Nizzetto, P. CAMP, EMEP_preliminary, NILU, EMEP, AMAP, 2010-2014, POPs (persistent organic pollutants) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/RGB3-JY92 | 
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: CAMP, EMEP_preliminary, NILU, EMEP, AMAP | 
|---|
| Stein, Manø | Norwegian Institute for Air Research | 
|---|---|
| Ellen Katrin, Enge | Norwegian Institute for Air Research | 
| Pernilla Bohlin, Nizzetto | Norwegian Institute for Air Research | 
| Stein, Manø | Norwegian Institute for Air Research | 
|---|---|
| Ellen Katrin, Enge | Norwegian Institute for Air Research | 
| Pernilla Bohlin, Nizzetto | Norwegian Institute for Air Research |