1 January 2019 - 31 December 2019
| Variable(s) | benzene, ethane, n-pentane, toluene, n-butane, propane |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2019 |
| Stop time | 31 December 2019 |
| Framework | GAW-WDCRG, NILU, ACTRIS, EMEP |
| Instrument model(s) |
|
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/QMWX-5S3D |
|---|---|
| Filename | QMWX-5S3D.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 1.5 MB |
| Version | v1 |
| Last modified | 21 November 2020 09:30:36 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Schmidbauer, N., Lunder, C., Lund-Myhre, C. GAW-WDCRG, NILU, ACTRIS, EMEP, 2019-2019, VOC (hydrocarbons) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/QMWX-5S3D |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCRG, NILU, ACTRIS, EMEP |
|---|
| Norbert, Schmidbauer | Norwegian Institute for Air Research |
|---|---|
| Chris, Lunder | Norwegian Institute for Air Research |
| Cathrine, Lund-Myhre | Norwegian Institute for Air Research |
| Norbert, Schmidbauer | Norwegian Institute for Air Research |
|---|---|
| Chris, Lunder | Norwegian Institute for Air Research |
| Cathrine, Lund-Myhre | Norwegian Institute for Air Research |