1 January 1993 - 1 January 2001
| Variable(s) | sodium, sulphate_corrected, ammonium, sum_ammonia_and_ammonium, potassium, sulphur_dioxide, calcium, nitrate, magnesium, chloride, ammonia, nitric_acid, sulphate_total |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 1993 |
| Stop time | 1 January 2001 |
| Framework | AMAP, CAMP, NILU, GAW-WDCA, EUSAAR, EMEP |
| Instrument model(s) |
|
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/Q2EM-9DGK |
|---|---|
| Filename | Q2EM-9DGK.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 1.4 MB |
| Version | v1 |
| Last modified | 30 January 2025 14:49:35 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Aas, W. AMAP, CAMP, NILU, GAW-WDCA, EUSAAR, EMEP, 1993-2001, Inorganics in air and particle phase at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/Q2EM-9DGK |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: AMAP, CAMP, NILU, GAW-WDCA, EUSAAR, EMEP |
|---|
| Wenche, Aas | Norwegian Institute for Air Research |
|---|
| Wenche, Aas | Norwegian Institute for Air Research |
|---|