1 January 1991 - 1 January 2014
| Variable(s) | sulphate_corrected, sulphate_total, sodium, conductivity, magnesium, calcium, pH, nitrate, ammonium, chloride, potassium, precipitation_amount |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 1991 |
| Stop time | 1 January 2014 |
| Framework | AMAP, NILU, EMEP |
| Instrument model(s) |
|
| Facility name | Ny-Ålesund (NO0057R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.925°N, 11.9222222°E |
| Altitude | 8.0 m |
| PID | https://doi.org/10.48597/NK6X-HVVY |
|---|---|
| Filename | NK6X-HVVY.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 616.6 kB |
| Version | v1 |
| Last modified | 29 May 2018 11:15:57 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Andresen, E., Aas, W. AMAP, NILU, EMEP, 1991-2014, Inorganics in precipitation at Ny-Ålesund, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/NK6X-HVVY |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: AMAP, NILU, EMEP |
|---|
| Erik, Andresen | Norwegian Institute for Air Research |
|---|---|
| Wenche, Aas | Norwegian Institute for Air Research |
| Erik, Andresen | Norwegian Institute for Air Research |
|---|---|
| Wenche, Aas | Norwegian Institute for Air Research |