3 January 1994 - 30 December 1994
| Variable(s) | unresolved_C6_hydrocarbons, n-hexane, pentenes, 2-methylhexane, 2-methylpentane, isoprene, butenes |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 3 January 1994 |
| Stop time | 30 December 1994 |
| Framework | NILU, EMEP |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/NGY3-Y8Q8 |
|---|---|
| Filename | NGY3-Y8Q8.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 201.4 kB |
| Version | v2 |
| Last modified | 23 February 2015 10:07:41 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Solberg, S. NILU, EMEP, 1994-1994, VOC (hydrocarbons) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/NGY3-Y8Q8 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: NILU, EMEP |
|---|
| Sverre, Solberg | Norwegian Institute for Air Research |
|---|
| Sverre, Solberg | Norwegian Institute for Air Research |
|---|