14 July 1980 - 4 January 2016
Variable(s) | chloride, nitrate, potassium, acidity, ammonium, bromide, temperature, sulphate_total, sodium |
---|---|
Product type | Observation |
Instrument type(s) |
|
Timeliness | Scheduled |
Start time | 14 July 1980 |
Stop time | 4 January 2016 |
Framework | GAW-WDCA |
Instrument model(s) |
|
Facility name | Alert (CA0420G) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 82.4991455078°N, -62.3415260315°W |
Altitude | 210.0 m |
PID | https://doi.org/10.48597/NGK5-DFQ5 |
---|---|
Filename | NGK5-DFQ5.nc |
Format(s) | HDF5 (NetCDF4) |
Filesize | 2.0 MB |
Version | v1 |
Last modified | 18 February 2021 10:46:59 |
Data Access | |
Metadata access |
Software | ebas-io |
---|---|
Version history | Concept DOI |
Licence | CC BY 4.0 |
---|---|
Citation string | Sharma, S. GAW-WDCA, 1980-2016, Inorganics in air and particle phase at Alert, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/NGK5-DFQ5 |
Please include the following information in your publication. You may edit the text to suit publication standards.
Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCA |
---|
Sangeeta, Sharma | Climate Chemistry Measurements Research, Environment Canada |
---|
Sangeeta, Sharma | Climate Chemistry Measurements Research, Environment Canada |
---|