1 January 1988 - 24 March 1988
| Variable(s) | bypass_fraction, temperature, reference_zero_signal, pressure, flow_rate, attenuation_coefficient, relative_humidity, sensing_zero_signal, sensing_beam_signal, reference_beam_signal, equivalent_black_carbon |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 1988 |
| Stop time | 24 March 1988 |
| Framework | NOAA-ESRL, GAW-WDCA |
| Instrument model(s) |
|
| Facility name | Barrow (US0008R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 71.3230133057°N, -156.6114654541°W |
| Altitude | 11.0 m |
| PID | https://doi.org/10.48597/N384-PE96 |
|---|---|
| Filename | N384-PE96.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 511.4 kB |
| Version | v1 |
| Last modified | 30 January 2015 11:34:39 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Ogren, J. NOAA-ESRL, GAW-WDCA, 1988-1988, Attenuation_coefficient, bypass_fraction, equivalent_black_carbon, flow_rate, reference_beam_signal, reference_zero_signal, sensing_beam_signal and sensing_zero_signal at Barrow, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/N384-PE96 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: NOAA-ESRL, GAW-WDCA |
|---|
| John, Ogren | National Oceanic and Atmospheric Administration/Earth System Research Laboratory/Global Monitoring Division |
|---|
| John, Ogren | National Oceanic and Atmospheric Administration/Earth System Research Laboratory/Global Monitoring Division |
|---|