1 January 2011 - 1 January 2020
| Variable(s) | particle_number_concentration |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2011 |
| Stop time | 1 January 2020 |
| Framework | NOAA-ESRL, GAW-WDCA |
| Instrument model(s) |
|
| Facility name | Egbert (CA0011R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 44.231006°N, -79.783839°W |
| Altitude | 255.0 m |
| PID | https://doi.org/10.48597/MYGV-BBSA |
|---|---|
| Filename | MYGV-BBSA.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 3.3 MB |
| Version | v1 |
| Last modified | 17 June 2021 16:08:21 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Sharma, S. NOAA-ESRL, GAW-WDCA, 2011-2020, Particle_number_concentration at Egbert, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/MYGV-BBSA |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: NOAA-ESRL, GAW-WDCA |
|---|
| Sangeeta, Sharma | Climate Chemistry Measurements Research, Environment Canada |
|---|
| Sangeeta, Sharma | Climate Chemistry Measurements Research, Environment Canada |
|---|