13 April 2001 - 27 April 2001
| Variable(s) | mercury_GOM |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 13 April 2001 |
| Stop time | 27 April 2001 |
| Framework | AMAP, NILU, EMEP |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/MUVD-CEN2 |
|---|---|
| Filename | MUVD-CEN2.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 42.5 kB |
| Version | v1 |
| Last modified | 3 February 2023 11:36:44 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Berg, T. AMAP, NILU, EMEP, 2001-2001, Mercury_GOM at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/MUVD-CEN2 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: AMAP, NILU, EMEP |
|---|
| Torunn, Berg |
|---|
| Torunn, Berg |
|---|