25 September 2014 - 1 January 2015
| Variable(s) | particle_number_concentration |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 25 September 2014 |
| Stop time | 1 January 2015 |
| Framework | EMEP, ACTRIS, GAW-WDCA |
| Instrument model(s) |
|
| Facility name | Sonnblick (AT0034G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 47.05407°N, 12.95794°E |
| Altitude | 3106.0 m |
| PID | https://doi.org/10.48597/MN5M-KKQ6 |
|---|---|
| Filename | MN5M-KKQ6.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 255.6 kB |
| Version | v2 |
| Last modified | 25 April 2024 11:52:14 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Kasper-Giebl, A., Schauer, G. EMEP, ACTRIS, GAW-WDCA, 2014-2015, Particle_number_concentration at Sonnblick, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/MN5M-KKQ6 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, ACTRIS, GAW-WDCA |
|---|
| Anne, Kasper-Giebl | Institute of Chemical Technologies and Analytics |
|---|---|
| Gerhard, Schauer | GeoSphere Austria |
| Anne, Kasper-Giebl | Institute of Chemical Technologies and Analytics |
|---|---|
| Gerhard, Schauer | GeoSphere Austria |