13 August 2008 - 13 August 2008
| Variable(s) | dinitrogen_monoxide |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 13 August 2008 |
| Stop time | 13 August 2008 |
| Framework | CARIBIC-GEOmon |
| Facility name | FRA-MAA (DE0104A) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 50.03°N, 8.54°E |
| Altitude | 0.0 m |
| PID | https://doi.org/10.48597/MEWA-A34U |
|---|---|
| Filename | MEWA-A34U.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 51.6 kB |
| Version | v4 |
| Last modified | 25 August 2026 16:34:11 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Schuck, T., Brenninkmeijer, C. CARIBIC-GEOmon, 2008-2008, Dinitrogen_monoxide at FRA-MAA, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/MEWA-A34U |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: CARIBIC-GEOmon |
|---|
| Tanja Schuck | |
|---|---|
| C Brenninkmeijer |
| Tanja Schuck | |
|---|---|
| C Brenninkmeijer |