12 September 2006 - 14 December 2006
Variable(s) | PFBS, PFNA, PFHpA, PFBA, PFDcA, PFOA, FTS_6-2, PFHxS, PFOS, PFUnA, PFDcS, PFHxA, PFOSA |
---|---|
Product type | Observation |
Instrument type(s) |
|
Timeliness | Scheduled |
Start time | 12 September 2006 |
Stop time | 14 December 2006 |
Framework | CAMP, EMEP, NILU |
Facility name | Birkenes (NO0001R) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 58.383333°N, 8.25°E |
Altitude | 190.0 m |
PID | https://doi.org/10.48597/K5U8-B4RF |
---|---|
Filename | K5U8-B4RF.nc |
Format(s) | HDF5 (NetCDF4) |
Filesize | 215.7 kB |
Version | v3 |
Last modified | 22 May 2024 10:18:37 |
Data Access | |
Metadata access |
Software | ebas-io |
---|---|
Version history | Concept DOI |
Licence | CC BY 4.0 |
---|---|
Citation string | Manø, S. CAMP, EMEP, NILU, 2006-2006, PFAS (per- and polyfluoroalkyl substances) at Birkenes, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/K5U8-B4RF |
Please include the following information in your publication. You may edit the text to suit publication standards.
Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: CAMP, EMEP, NILU |
---|
Stein, Manø | Norwegian Institute for Air Research |
---|
Stein, Manø | Norwegian Institute for Air Research |
---|