9 January 2017 - 27 December 2023
| Variable(s) | sum_DDT, alpha_HCH, pp_DDE, op_DDE, gamma_HCH, pp_DDT, pp_DDD, op_DDD, op_DDT |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 9 January 2017 |
| Stop time | 27 December 2023 |
| Framework | EMEP, CAMP, NILU, AMAP |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/K5SC-JAD8 |
|---|---|
| Filename | K5SC-JAD8.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 386.8 kB |
| Version | v2 |
| Last modified | 10 April 2024 13:27:25 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Enge, E., Nizzetto, P. EMEP, CAMP, NILU, AMAP, 2017-2023, POPs (persistent organic pollutants) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/K5SC-JAD8 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, CAMP, NILU, AMAP |
|---|
| Ellen Katrin, Enge | Norwegian Institute for Air Research |
|---|---|
| Pernilla Bohlin, Nizzetto | Norwegian Institute for Air Research |
| Ellen Katrin, Enge | Norwegian Institute for Air Research |
|---|---|
| Pernilla Bohlin, Nizzetto | Norwegian Institute for Air Research |