1 January 2014 - 1 January 2016
| Variable(s) | sodium |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2014 |
| Stop time | 1 January 2016 |
| Framework | CAMP, EMEP_preliminary, NILU, EMEP, GAW-WDCA, AMAP, EUSAAR |
| Instrument model(s) |
|
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/HNEU-HN5K |
|---|---|
| Filename | HNEU-HN5K.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 72.7 kB |
| Version | v1 |
| Last modified | 7 April 2017 14:22:51 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Aas, W. CAMP, EMEP_preliminary, NILU, EMEP, GAW-WDCA, AMAP, EUSAAR, 2014-2016, Sodium at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/HNEU-HN5K |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: CAMP, EMEP_preliminary, NILU, EMEP, GAW-WDCA, AMAP, EUSAAR |
|---|
| Wenche, Aas | Norwegian Institute for Air Research |
|---|
| Wenche, Aas | Norwegian Institute for Air Research |
|---|