1 January 1991 - 1 January 2008
| Variable(s) | sulphate_total, conductivity, chloride, precipitation_amount, calcium, sodium, potassium, pH, nitrate, ammonium, magnesium, sulphate_corrected |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 1991 |
| Stop time | 1 January 2008 |
| Framework | EMEP |
| Facility name | Revin (FR0009R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 49.9°N, 4.633333°E |
| Altitude | 390.0 m |
| PID | https://doi.org/10.48597/H9XK-XSGB |
|---|---|
| Filename | H9XK-XSGB.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 2.4 MB |
| Version | v3 |
| Last modified | 12 June 2026 11:27:00 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Coddeville, P. EMEP, 1991-2008, Inorganics in precipitation at Revin, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/H9XK-XSGB |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP |
|---|
| Patrice, Coddeville |
|---|
| Patrice, Coddeville |
|---|