3 January 2022 - 4 July 2022
| Variable(s) | PFOS, PFNA, PFOSA, PFPeA, PFBS, PFDS, PFHxS, PFDA, PFHpS, PFHxA, PFTrDA, PFTeDA, PFOA, PFDoDA, PFUnA, PFHpA |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 3 January 2022 |
| Stop time | 4 July 2022 |
| Framework | EMEP, AMAP |
| Facility name | Villum Research Station, Station Nord (DK0010G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 81.6°N, -16.67°W |
| Altitude | 20.0 m |
| PID | https://doi.org/10.48597/H4J6-F288 |
|---|---|
| Filename | H4J6-F288.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 258.0 kB |
| Version | v4 |
| Last modified | 3 September 2026 10:47:26 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Keller, R. EMEP, AMAP, 2022-2022, PFAS (per- and polyfluoroalkyl substances) at Villum Research Station, Station Nord, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/H4J6-F288 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, AMAP |
|---|
| Rune, Keller |
|---|
| Rune, Keller |
|---|