1 January 2021 - 1 January 2022
Variable(s) | gaseous_elemental_mercury |
---|---|
Product type | Observation |
Instrument type(s) |
|
Timeliness | Scheduled |
Start time | 1 January 2021 |
Stop time | 1 January 2022 |
Framework | CAMP, AMAP, NILU, EMEP |
Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 78.90715°N, 11.88668°E |
Altitude | 474.0 m |
No NetCDF file has been exported yet. | |
PID | https://doi.org/10.48597/GFUN-MK5Q |
---|---|
Last modified | 2 May 2022 08:32:09 |
Software | ebas-io |
---|---|
Version history | Concept DOI |
Licence | CC BY 4.0 |
---|---|
Citation string | Aspmo, K. CAMP, AMAP, NILU, EMEP, 2021-2022, Gaseous_elemental_mercury at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/GFUN-MK5Q |
Please include the following information in your publication. You may edit the text to suit publication standards.
Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: CAMP, AMAP, NILU, EMEP |
---|
Katrine, Aspmo | Norwegian Institute for Air Research |
---|
Katrine, Aspmo | Norwegian Institute for Air Research |
---|