1 January 2014 - 1 January 2015
| Variable(s) | pressure, relative_humidity, flow_rate, attenuation_coefficient, reference_beam_signal, reference_zero_signal, equivalent_black_carbon, sensing_zero_signal, sensing_beam_signal, bypass_fraction, temperature |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2014 |
| Stop time | 1 January 2015 |
| Framework | GAW-WDCA, ACTRIS |
| Instrument model(s) |
|
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/GCN3-3ZBD |
|---|---|
| Filename | GCN3-3ZBD.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 12.7 MB |
| Version | v1 |
| Last modified | 26 February 2015 08:39:33 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Eleftheriadis, K., Vratolis, S. GAW-WDCA, ACTRIS, 2014-2015, Attenuation_coefficient, bypass_fraction, equivalent_black_carbon, flow_rate, reference_beam_signal, reference_zero_signal, sensing_beam_signal and sensing_zero_signal at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/GCN3-3ZBD |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCA, ACTRIS |
|---|
| Konstantinos, Eleftheriadis | |
|---|---|
| Stergios, Vratolis | National Center of Scientific Research |
| Konstantinos, Eleftheriadis | |
|---|---|
| Stergios, Vratolis | National Center of Scientific Research |