4 January 2010 - 1 January 2014
| Variable(s) | trans_NO, op_DDE, cis_CD, gamma_HCH, op_DDT, sum_DDT, op_DDD, pp_DDE, cis_NO, trans_CD, alpha_HCH, pp_DDT, pp_DDD |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 4 January 2010 |
| Stop time | 1 January 2014 |
| Framework | AMAP, EMEP, EMEP_preliminary, NILU, CAMP |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/FVDH-KDGU |
|---|---|
| Filename | FVDH-KDGU.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 360.9 kB |
| Version | v1 |
| Last modified | 1 May 2014 00:00:00 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Manø, S. AMAP, EMEP, EMEP_preliminary, NILU, CAMP, 2010-2014, POPs (persistent organic pollutants) at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/FVDH-KDGU |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: AMAP, EMEP, EMEP_preliminary, NILU, CAMP |
|---|
| Stein, Manø | Norwegian Institute for Air Research |
|---|
| Stein, Manø | Norwegian Institute for Air Research |
|---|