1 January 2015 - 1 January 2024
| Variable(s) | aerosol_absorption_coefficient |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2015 |
| Stop time | 1 January 2024 |
| Framework | GAW-WDCA, EMEP, ACTRIS, CREATE |
| Instrument model(s) |
|
| Facility name | Jungfraujoch (CH0001G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 46.5475°N, 7.985°E |
| Altitude | 3578.0 m |
| PID | https://doi.org/10.48597/FP5S-MNSV |
|---|---|
| Filename | FP5S-MNSV.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 6.8 MB |
| Version | v3 |
| Last modified | 12 June 2026 05:07:18 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Bukowiecki, N., Baltensperger, U., Brem, B., Gysel, M., Gysel-Beer, M. GAW-WDCA, EMEP, ACTRIS, CREATE, 2015-2024, Aerosol_absorption_coefficient at Jungfraujoch, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/FP5S-MNSV |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCA, EMEP, ACTRIS, CREATE |
|---|
| Nicolas, Bukowiecki | |
|---|---|
| Urs, Baltensperger | |
| Benjamin, Brem | Paul Scherrer Institute |
| Martin, Gysel | |
| Martin, Gysel-Beer | Paul Scherrer Institute |
| Nicolas, Bukowiecki | |
|---|---|
| Urs, Baltensperger | |
| Benjamin, Brem | Paul Scherrer Institute |
| Martin, Gysel | |
| Martin, Gysel-Beer | Paul Scherrer Institute |