11 May 2020 - 13 December 2022
| Variable(s) | ammonia |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 11 May 2020 |
| Stop time | 13 December 2022 |
| Framework | RI-URBANS, ATMO-ACCESS |
| Facility name | Coruña (ES0037U) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 43.1407°N, -8.0331°W |
| Altitude | 498.0 m |
| PID | https://doi.org/10.48597/EPXG-DJ2H |
|---|---|
| Filename | EPXG-DJ2H.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 80.5 kB |
| Version | v4 |
| Last modified | 12 June 2026 04:25:36 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Reche, C. RI-URBANS, ATMO-ACCESS, 2020-2022, Ammonia at Coruña, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/EPXG-DJ2H |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: RI-URBANS, ATMO-ACCESS |
|---|
| Cristina, Reche | Institute of Environmental Assessment and Water Research |
|---|
| Cristina, Reche | Institute of Environmental Assessment and Water Research |
|---|