1 January 2014 - 1 January 2015
Variable(s) | sodium |
---|---|
Product type | Observation |
Instrument type(s) |
|
Timeliness | Scheduled |
Start time | 1 January 2014 |
Stop time | 1 January 2015 |
Framework | CAMP, NILU, EMEP, GAW-WDCA, AMAP, EUSAAR |
Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 78.90715°N, 11.88668°E |
Altitude | 474.0 m |
PID | https://doi.org/10.48597/EF69-8D3S |
---|---|
Filename | EF69-8D3S.nc |
Format(s) | HDF5 (NetCDF4) |
Filesize | 55.6 kB |
Version | v2 |
Last modified | 15 September 2015 10:27:32 |
Data Access | |
Metadata access |
Software | ebas-io |
---|---|
Version history | Concept DOI |
Licence | CC BY 4.0 |
---|---|
Citation string | Aas, W. CAMP, NILU, EMEP, GAW-WDCA, AMAP, EUSAAR, 2014-2015, Sodium at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/EF69-8D3S |
Please include the following information in your publication. You may edit the text to suit publication standards.
Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: CAMP, NILU, EMEP, GAW-WDCA, AMAP, EUSAAR |
---|
Wenche, Aas | Norwegian Institute for Air Research |
---|
Wenche, Aas | Norwegian Institute for Air Research |
---|