1 January 2022 - 1 January 2023
| Variable(s) | pm10_mass |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2022 |
| Stop time | 1 January 2023 |
| Framework | GAW-WDCA, EMEP, ACTRIS |
| Instrument model(s) |
|
| Facility name | TMNT09 Vielsalm (BE0007R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 50.304003°N, 6.001271°E |
| Altitude | 496.0 m |
| PID | https://doi.org/10.48597/ECZ9-399Y |
|---|---|
| Filename | ECZ9-399Y.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 366.8 kB |
| Version | v1 |
| Last modified | 13 June 2026 04:22:13 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Bergmans, B., Spanu, L. GAW-WDCA, EMEP, ACTRIS, 2022-2023, Pm10_mass at TMNT09 Vielsalm, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/ECZ9-399Y |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCA, EMEP, ACTRIS |
|---|
| Benjamin, Bergmans | Institut Scientifique de Service Public |
|---|---|
| Laurent, Spanu | Institut Scientifique de Service Public |
| Benjamin, Bergmans | Institut Scientifique de Service Public |
|---|---|
| Laurent, Spanu | Institut Scientifique de Service Public |