1 January 1992 - 1 January 2013
| Variable(s) | ozone |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 1992 |
| Stop time | 1 January 2013 |
| Framework | GAW-WDCRG_legacy |
| Facility name | Alert (CA0420G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 82.4991455078°N, -62.3415260315°W |
| Altitude | 210.0 m |
| No NetCDF file has been exported due to access restrictions. | |
| PID | https://doi.org/10.48597/E99X-VYM9 |
|---|---|
| Last modified | 2 October 2020 09:17:40 |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Shaw, M. GAW-WDCRG_legacy, 1992-2013, Ozone at Alert, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/E99X-VYM9 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCRG_legacy |
|---|
| Mike, Shaw |
|---|
| Mike, Shaw |
|---|