3 January 2023 - 27 December 2023
| Variable(s) | chloride, ammonium, potassium, sulphate_total, sulphate_corrected, calcium, nitrate, sodium, magnesium |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 3 January 2023 |
| Stop time | 27 December 2023 |
| Framework | EMEP |
| Instrument model(s) |
|
| Facility name | Els Torms (ES0014R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 41.39389°N, 0.73472°E |
| Altitude | 470.0 m |
| PID | https://doi.org/10.48597/DXEQ-CWZE |
|---|---|
| Filename | DXEQ-CWZE.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 249.7 kB |
| Version | v13 |
| Last modified | 3 September 2026 10:37:00 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Cervantes Rodriguez, J. EMEP, 2023-2023, Inorganics in air and particle phase at Els Torms, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/DXEQ-CWZE |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP |
|---|
| Jose Luis, Cervantes Rodriguez | ES04L |
|---|
| Jose Luis, Cervantes Rodriguez | ES04L |
|---|