1 January 2017 - 1 August 2017
| Variable(s) | carbon_dioxide |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2017 |
| Stop time | 1 August 2017 |
| Framework | ACTRIS, EMEP, GAW-WDCRG |
| Instrument model(s) |
|
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/DNJ8-Q8H3 |
|---|---|
| Filename | DNJ8-Q8H3.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 315.0 kB |
| Version | v1 |
| Last modified | 20 April 2018 11:51:03 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Lund Myhre, C., Hermansen, O. ACTRIS, EMEP, GAW-WDCRG, 2017-2017, Carbon_dioxide at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/DNJ8-Q8H3 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: ACTRIS, EMEP, GAW-WDCRG |
|---|
| Cathrine, Lund Myhre | Norwegian Institute for Air Research |
|---|---|
| Ove, Hermansen | Norwegian Institute for Air Research |
| Cathrine, Lund Myhre | Norwegian Institute for Air Research |
|---|---|
| Ove, Hermansen | Norwegian Institute for Air Research |