1 January 2022 - 15 December 2022
| Variable(s) | pressure, organic_mass, chloride, sulphate_total, nitrate |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 January 2022 |
| Stop time | 15 December 2022 |
| Framework | GAW-WDCA, ACTRIS |
| Instrument model(s) |
|
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/DJDS-KBWT |
|---|---|
| Filename | DJDS-KBWT.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 1.8 MB |
| Version | v1 |
| Last modified | 20 November 2023 13:56:38 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Lunder, C., Aas, W. GAW-WDCA, ACTRIS, 2022-2022, Inorganics in air and particle phase at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/DJDS-KBWT |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCA, ACTRIS |
|---|
| Chris, Lunder | Norwegian Institute for Air Research |
|---|---|
| Wenche, Aas | Norwegian Institute for Air Research |
| Chris, Lunder | Norwegian Institute for Air Research |
|---|---|
| Wenche, Aas | Norwegian Institute for Air Research |