30 December 2013 - 7 January 2025
| Variable(s) | sodium, chloride, calcium, pH, magnesium, sulphate_total, conductivity, ammonium, potassium, sulphate_corrected, precipitation_amount, nitrate |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 30 December 2013 |
| Stop time | 7 January 2025 |
| Framework | EMEP, CAMP |
| Instrument model(s) |
|
| Facility name | Westerland (DE0001R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 54.925556°N, 8.309722°E |
| Altitude | 12.0 m |
| PID | https://doi.org/10.48597/DE6J-VHR8 |
|---|---|
| Filename | DE6J-VHR8.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 1.2 MB |
| Version | v2 |
| Last modified | 21 May 2026 23:52:51 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Bieber, E., Rüdiger, J. EMEP, CAMP, 2013-2025, Inorganics in precipitation at Westerland, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/DE6J-VHR8 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, CAMP |
|---|
| Elke, Bieber | |
|---|---|
| Julian, Rüdiger | Umweltbundesamt Langen |
| Elke, Bieber | |
|---|---|
| Julian, Rüdiger | Umweltbundesamt Langen |