1 July 1995 - 1 January 1998
| Variable(s) | conductivity, sulphate_total, chloride, precipitation_amount, ammonium, potassium, sulphate_corrected, pH, nitrate, sodium, magnesium, calcium |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 July 1995 |
| Stop time | 1 January 1998 |
| Framework | AMAP, EMEP |
| Facility name | Bredkälen (SE0005R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 63.85°N, 15.333333°E |
| Altitude | 404.0 m |
| PID | https://doi.org/10.48597/DC3W-5B2Y |
|---|---|
| Filename | DC3W-5B2Y.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 380.6 kB |
| Version | v3 |
| Last modified | 12 June 2026 01:59:55 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Sjöberg, K. AMAP, EMEP, 1995-1998, Inorganics in precipitation at Bredkälen, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/DC3W-5B2Y |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: AMAP, EMEP |
|---|
| Karin, Sjöberg |
|---|
| Karin, Sjöberg |
|---|