3 January 2023 - 16 January 2024
| Variable(s) | carbonate, acetate, calcium, potassium, flow_rate, nitrate, formate, chloride, sodium, magnesium, sulphate_total, ammonium, oxalate |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 3 January 2023 |
| Stop time | 16 January 2024 |
| Framework | EMEP |
| Instrument model(s) |
|
| Facility name | Pic du Midi (FR0019R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 42.936667°N, 0.141944°E |
| Altitude | 2877.0 m |
| PID | https://doi.org/10.48597/C5FZ-UKT7 |
|---|---|
| Filename | C5FZ-UKT7.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 285.2 kB |
| Version | v3 |
| Last modified | 11 June 2026 09:24:12 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Pont, V. EMEP, 2023-2024, Acetate, flow_rate, formate and inorganics in air and particle phase at Pic du Midi, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/C5FZ-UKT7 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP |
|---|
| Veronique, Pont |
|---|
| Veronique, Pont |
|---|