17 June 1999 - 1 January 2009
Variable(s) | acetate |
---|---|
Product type | Observation |
Instrument type(s) |
|
Timeliness | Scheduled |
Start time | 17 June 1999 |
Stop time | 1 January 2009 |
Framework | GAW-WDCA, EMEP |
Facility name | Jungfraujoch (CH0001G) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 46.5475°N, 7.985°E |
Altitude | 3578.0 m |
PID | https://doi.org/10.48597/C2RN-CFZF |
---|---|
Filename | C2RN-CFZF.nc |
Format(s) | HDF5 (NetCDF4) |
Filesize | 67.5 kB |
Version | v1 |
Last modified | 10 December 2018 13:30:00 |
Data Access | |
Metadata access |
Software | ebas-io |
---|---|
Version history | Concept DOI |
Licence | CC BY 4.0 |
---|---|
Citation string | Baltensperger, U., Weingartner, E. GAW-WDCA, EMEP, 1999-2009, Acetate at Jungfraujoch, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/C2RN-CFZF |
Please include the following information in your publication. You may edit the text to suit publication standards.
Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: GAW-WDCA, EMEP |
---|
Urs, Baltensperger | |
---|---|
Ernest, Weingartner |
Urs, Baltensperger | |
---|---|
Ernest, Weingartner |