1 January 1992 - 1 January 2001
Variable(s) | sum_nitric_acid_and_nitrate |
---|---|
Product type | Observation |
Instrument type(s) |
|
Timeliness | Scheduled |
Start time | 1 January 1992 |
Stop time | 1 January 2001 |
Framework | AMAP, NILU, EMEP, CAMP |
Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 78.90715°N, 11.88668°E |
Altitude | 474.0 m |
PID | https://doi.org/10.48597/BV38-TBCE |
---|---|
Filename | BV38-TBCE.nc |
Format(s) | HDF5 (NetCDF4) |
Filesize | 195.6 kB |
Version | v2 |
Last modified | 1 May 2014 00:00:00 |
Data Access | |
Metadata access |
Software | ebas-io |
---|---|
Version history | Concept DOI |
Licence | CC BY 4.0 |
---|---|
Citation string | Hanssen, J. AMAP, NILU, EMEP, CAMP, 1992-2001, Sum_nitric_acid_and_nitrate at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/BV38-TBCE |
Please include the following information in your publication. You may edit the text to suit publication standards.
Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: AMAP, NILU, EMEP, CAMP |
---|
Jan Erik, Hanssen | Norwegian Institute for Air Research |
---|
Jan Erik, Hanssen | Norwegian Institute for Air Research |
---|