12 July 2022 - 20 July 2022
| Variable(s) | elemental_carbon, total_carbon, organic_carbon |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 12 July 2022 |
| Stop time | 20 July 2022 |
| Framework | EMEP, CAMPAIGN |
| Instrument model(s) |
|
| Facility name | Peyrusse Vieille (FR0013R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 43.616667°N, 0.183333°E |
| Altitude | 200.0 m |
| PID | https://doi.org/10.48597/BE2Q-GBRJ |
|---|---|
| Filename | BE2Q-GBRJ.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 194.9 kB |
| Version | v2 |
| Last modified | 21 May 2026 13:02:08 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Font, A. EMEP, CAMPAIGN, 2022-2022, OC/EC at Peyrusse Vieille, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/BE2Q-GBRJ |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, CAMPAIGN |
|---|
| Anna, Font | IMT Nord Europe |
|---|
| Anna, Font | IMT Nord Europe |
|---|