1 July 1995 - 5 January 2022
| Variable(s) | conductivity, chloride, sulphate_total, sodium, precipitation_amount, ammonium, sulphate_corrected, potassium, pH, nitrate, magnesium, calcium |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 1 July 1995 |
| Stop time | 5 January 2022 |
| Framework | AMAP, EMEP |
| Facility name | Bredkälen (SE0005R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 63.85°N, 15.333333°E |
| Altitude | 404.0 m |
| PID | https://doi.org/10.48597/B77R-X6W9 |
|---|---|
| Filename | B77R-X6W9.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 1.1 MB |
| Version | v3 |
| Last modified | 12 June 2026 02:01:48 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Sjöberg, K. AMAP, EMEP, 1995-2022, Inorganics in precipitation at Bredkälen, data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/B77R-X6W9 |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: AMAP, EMEP |
|---|
| Karin, Sjöberg |
|---|
| Karin, Sjöberg |
|---|