1 January 2001 - 1 January 2024
Variable(s) | ammonium, sulphate_total, potassium, ammonia, chloride, sulphur_dioxide, magnesium, nitrate, nitric_acid, sum_nitric_acid_and_nitrate, calcium, sum_ammonia_and_ammonium, sodium, sulphate_corrected |
---|---|
Product type | Observation |
Instrument type(s) |
|
Timeliness | Scheduled |
Start time | 1 January 2001 |
Stop time | 1 January 2024 |
Framework | EMEP, NILU, AMAP, CAMP, EUSAAR, GAW-WDCA |
Instrument model(s) |
|
Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 78.90715°N, 11.88668°E |
Altitude | 474.0 m |
PID | https://doi.org/10.48597/AS8E-3XP9 |
---|---|
Filename | AS8E-3XP9.nc |
Format(s) | HDF5 (NetCDF4) |
Filesize | 2.7 MB |
Version | v2 |
Last modified | 30 January 2025 14:49:35 |
Data Access | |
Metadata access |
Software | ebas-io |
---|---|
Version history | Concept DOI |
Licence | CC BY 4.0 |
---|---|
Citation string | Aas, W. EMEP, NILU, AMAP, CAMP, EUSAAR, GAW-WDCA, 2001-2024, Inorganics in air and particle phase at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/AS8E-3XP9 |
Please include the following information in your publication. You may edit the text to suit publication standards.
Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: EMEP, NILU, AMAP, CAMP, EUSAAR, GAW-WDCA |
---|
Wenche, Aas | Norwegian Institute for Air Research |
---|
Wenche, Aas | Norwegian Institute for Air Research |
---|