28 September 2015 - 9 October 2024
| Variable(s) | organic_mass, pressure, nitrate, chloride, ammonium, sulphate_total |
|---|---|
| Product type | Observation |
| Instrument type(s) |
|
| Timeliness | Scheduled |
| Start time | 28 September 2015 |
| Stop time | 9 October 2024 |
| Framework | ACTRIS, GAW-WDCA |
| Instrument model(s) |
|
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |
| PID | https://doi.org/10.48597/ARWR-TECP |
|---|---|
| Filename | ARWR-TECP.nc |
| Format(s) | HDF5 (NetCDF4) |
| Filesize | 17.4 MB |
| Version | v1 |
| Last modified | 9 April 2025 12:42:30 |
| Data Access | |
| Metadata access |
| Software | ebas-io |
|---|---|
| Version history | Concept DOI |
| Licence | CC BY 4.0 |
|---|---|
| Citation string | Lunder, C., Aas, W. ACTRIS, GAW-WDCA, 2015-2024, Inorganics in air and particle phase at Zeppelin mountain (Ny-Ålesund), data hosted by EBAS at NILU, DOI: https://doi.org/10.48597/ARWR-TECP |
Please include the following information in your publication. You may edit the text to suit publication standards.
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the framework: ACTRIS, GAW-WDCA |
|---|
| Chris, Lunder | Norwegian Institute for Air Research |
|---|---|
| Wenche, Aas | Norwegian Institute for Air Research |
| Chris, Lunder | Norwegian Institute for Air Research |
|---|---|
| Wenche, Aas | Norwegian Institute for Air Research |